The 54th CIRP CMS 2021 Program At A Glance can be downloaded from here.
| Abbreviation | Topic |
| ML | Machine Learning |
| ONT | Ontologies & Knowledge Management |
| CPS | Cyber-Physical Systems |
| DT_IoT | Digital Twins, Internet of Things (IoT) & Simulation |
| PSM | Planning, Scheduling & Maintenance |
| PSS | Product-Service Systems (PSS) |
| BAT | Battery Manufacturing |
| ROB | Robotic and Assembly Systems |
| MPD | Manufacturing Processes & Design |
| SEN | Sensing, Process Monitoring & Control |
| ADD | Additive Manufacturing |
| SYS | Manufacturing Systems |
| MAN | Management |
| AR/VR/MR | Augmented, Virtual & Mixed Reality |
| EDU | Education & Teaching |
| ENG | Energy |
| LCE | Life-Cycle Engineering |
| MX | Mixed-Session |
- Timezone: Central European Time (CET)
- Manuscript number is the Elsevier ID (e.g. PROCIR-D-XX-XXXXX)
